Product Description
ZTE Blade A53 Pro 8+64GB Dynamic DS 4G Midnight Blue Oem
Design
Length | 164.8 mm (6.48 in) |
Width | 75.8 mm (2.98 in) |
Thickness | 8.7 mm (0.34 in) |
Weight | 198 g (6.98 oz) |
Materials | • Plastic back • Plastic frame |
Network
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS | Yes |
EDGE | Yes |
SIM | Nano SIM |
Multi SIM | Dual SIM |
Speed | • 3G Up to 42 MB • 4G Up to 150 MB |
Display
Display Type | IPS LCD |
Size | 6.52 Inches |
Refresh Rate | 60 Hz |
Resolution | 720x1600 Pixels (HD+) |
Screen Ratio | 82.5% |
Aspect Ratio | 20:9 |
Pixel Density | 269 PPI |
Features | • Water Drop Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Hardware
Chipset | Unisoc SC9863A1 |
Manufacturing Technology | 28 nm |
CPU Type | 8 (Octa-core) |
CPU | • 4x1.6 GHz (Cortex-A55) • 4x1.2 GHz (Cortex-A55) |
GPU | IMG8322 |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Ram Type | LPDDR4x |
Card Slot | Yes - MicroSD |
Software
OS | Android 12 |
Main camera
Camera Setup | Dual Camera |
Resolution | 13 + 2 MP |
Camera | • 13 MP: Standard • 2 MP: Depth |
Aperture Size | • F/2.2 (13 MP) • F/2.4 (2 MP) |
Camera Features | • Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Video | FHD 1080P@30fps |
Flash | Yes |
Selfie Camera
Camera | 5 MP |
Aperture Size | F/2.2 |
Camera Features | • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | HD 720P@30fps |
Flash | No |
Connectivity
Wi-Fi | • Wi-Fi 4 • b/g/n • Hotspot |
Bluetooth | • 4.2 |
Location | Yes |
NFC | No |
USB | MicroUSB 2.0 |
Media
Loudspeaker | Yes - Single speaker |
3.5mm jack | Yes |
FM Radio | Yes |
Other specifications
Sensors | • Accelerometer • Proximity |
Lock Type | • Fingerprint (Rear-mounted) • Facial Recognition • Pattern • PIN • Password |
Box Contents | • Device • USB Cable • Power Adapter • Headphones • SIM Eject Tool |
Charging and Battery
Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Sold out
Current price
$111.62
Original price
$116.55
Original price
$116.55
-
Original price
$116.55
Original price
$116.55
$111.62
-
$111.62
Current price
$111.62
-
Condition:
NEW
- Categories:
Questions concerning this product ?
-
Ask an expert
Dial info@saveoncells.com